Sizing Chart
Cardimom | XSmall | Small | Medium | Large | XLarge |
As a cardigan | |||||
Back View | |||||
As a poncho | |||||
Size |
US 2-4 | US 6-8 | US 10-14 | US 16-18 | US 18-22 |
Bust |
28-34 in | 34-37 in | 37.5-40.5 in | 41-44 in | 44.5-48 in |
Sleeve |
22.25 in | 23.25 in | 24.25 in | 24.25 in | 25.25 in |
Shoulder across | 14.25 in | 15.25 in | 16.25 in | 17.25 in | 18.25 in |
Classic Cardimom | Small | Medium | Large |
As a cardigan | |||
Back view | |||
As a poncho/nursing cover | |||
size | US 4-8 | US 10-14 | US 16-18 |
bust | 34-37 in | 37.5-40.5 in | 41-44 in |
sleeve | 23.25 in | 24.25 in | 24.25 in |
shoulder across | 15.25 in | 16.25 in | 17.25 in |
Tips for choosing the right size: If you like fitted tops, follow your pre-pregnancy or 1st trimester measurements. If you like to layer and have slightly more coverage, you might want to go a size up from that.